Bacteriological Incubator is used for storage of bacterial cultures and test tissue cultures. It's heating elements are designed with law wattage density to work on black heat. The heaters are in coil form and supported with refractory, covers complete bottom to give uniform heating. Specially designed thermostat gives better temperature accuracy. A digital temperature controller can be used in this incubator for temperature control. Safety controller sensor is also provided with this incubator to cut off the supply in case of overshoot and undershoot of temperature giving audio visual alarm. We offer this Bacteriological Incubator at market leading prices to clients.
Specification
Inner Size cms | 30X30X 30 35X35X 35 45X45X 45 45X45X 60 60X60X 60 60X60X 90 |
External Size cms | 41X43X 62 46X48X 67 56X58X 77 56X58X 94 71X73X 94 71X73X 125 |
Range | Ambient + 5 deg.C. to 60 deg.C. |
Accuracy | 0.5% °C |
Uniformity | 1% of set value |
Heat up Time | 30 min. up to 60 °C. without load. |
Controller | Digital Display Electronic Controller. |
Sensor | Pt-100 |
Internal Chember | Mild Steel / Stainless Steel 304 quality. |
External | Mild Steel Powder Coated |
Shelves | G.I. / Stainless Steel Wiremesh |
Insulation | Glass Wool 65 mm. |
Ventilator | Adjustable type ( Aluminum ) |
Door Gaskets | High Temp. Felt / Asbestos Gasket |
Doors | Double Door, outer metallic & inner acralic door |
Optional
Safety Device | Thermostat or Blind Controller |
Timer | ON / OFF cycle. |
PID Control | Microprocessor based PID Controller |
Air Circulation | Forced air circulation |
Capacity | 100 120 250 400 500 800 |
Power Consumption | 1 amp 1.5 amps 2 amps 3 amps 4 amps 6 amps |
New Weight | 25 kg 28 kg 35 kg 42 kg 55 kg 85 kg |
Electric requirements | AC 230 V & 50 Hz cycle. |
A-221, Amar Gian Industrial Complex, Opp. New S.T Stand, Khopat, Thane, Maharashtra, 400601, India
Phone :91-22-25477638